+39 011 9251598
commerciale@ramacciai.it
Mon-Fri: 8-12:30 / 13:30-17
Via Busano 36 - Front (TO)
To this category belong steel types presenting high resistance to thermal shocks, hot working moulding presses, rockers and hammers, die casting moulds.
Sagoma | Marchio Ram | Wr. Nr | AISI | EN ISO | AFNOR | Stato | Dur.HB | C | Si | Mn | Cr | Mo | V | Ni | Altri | Caratteristiche |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM43 | 1.2343 | H11 | X37CrMoV5-1 | Z38CDV5 | ANNEALED or HARDENED | ≤ 220 | 0,36 0,42 | 0,90 1,20 | 0,30 0,50 | 4,80 5,50 | 1,10 1,40 | 0,25 0,50 | / | High thermal shock- and wear-resistance hardening Steel, ideal for press moulds for hot metal pressing, aluminium and light alloys die-casting, plastic moulds, dies for light alloys extrusion. | ||
RAM43R | 1.2343 ESU | H11 | X37CrMoV5-1 | Z38CDV5 | ANNEALED ESR | ≤ 220 | 0,36 0,42 | 0,90 1,20 | 0,30 0,50 | 4,80 5,50 | 1,10 1,40 | 0,25 0,50 | / | ESR (Electro-Slag-Remelt) Steel. This casting technology is particularly indicated for Al and light alloys die casting moulds and for plastic moulds with high polishing and wear and erosion resistance requirements. | ||
RAM44 | 1.2344 | H13 | X40CrMoV5-1 | Z40CDV51 | ANNEALED | ≤ 220 | 0,37 0,43 | 0,90 1,20 | 0,30 0,50 | 4,80 5,50 | 1,20 1,50 | 0,90 1,10 | / | Hardening Steel for moulds on presses and balances, with higher hit mechanical resistance (compression and abrasion). | ||
RAM65 | 1.2365 | H10 | X32CrMoV12-28 | 30CDV28 | ANNEALED | ≤ 230 | 0,28 0,35 | 0,10 0,40 | 0,15 0,45 | 2,70 3,20 | 2,60 3,00 | 0,40 0,70 | / | Hardening Steel for hot processing with high resistance to thermal fluctuations, very good toughness and high resistance to tempering; its application fields are for example balance moulds, mandrels, internal compasses, hot stamping punches. | ||
RAM67 | 1.2367 | X38CrMoV5-3 | Z38CDV53 | ANNEALED | ≤ 230 | 0,35 0,40 | 0,30 0,50 | 0,30 0,60 | 4,90 5,40 | 2,70 3,00 | 0,50 0,70 | / | Hardening Steel with excellent hot mechanical properties (resistance to tempering, wear and thermal fatigue). Very ductile and tough, this steel is indicated for high performance press moulds with hardness after quenching up to 55 HRC. | |||
RAM14 | 1.2714 | 6F3 | 55NiCrMoV7 | 55NCDV7 | HARDENED | 370-400 | 0,50 0,60 | 0,10 0,40 | 0,65 0,95 | 1,00 1,20 | 0,45 0,60 | 0,07 0,12 | 1,50 1,80 | Tempered Steel with high hardness and resilience, mostly used for hammer and drop press moulds, mould holders, plugs and trolleys with high hardness for plastic moulds. It can be employed also in the production of shear blades and cold stamping punches. |
To this category belong construction steels in general as well as steels which are generally destined to the mechanical industry.
The steel types belonging to this category are employed in the finishing of particulars such as dies and punches for cutting and deep drawing, rolling mill cylinders, cold presses.
To this category belong steels for the production of bit holders on mechanical presses, moulds for plastic injection and forming, photoengraving.